| 1 | Watern Tor |
| 2 | Wild Tor |
| 3 | Hen Tor |
| 4 | Huntingdon Warren |
| 5 | Calveslake Tor |
| 6 | Grant’s Pot |
| 7 | Ryder’s Hill |
| 8 | Watern Oke |
| 9 | Taw Marsh |
| 10 | Lints Tor |
| 11 | Bleak House |
| 12 | Cranmere Pool -The Original Letterbox |
| 13 | Ruelake Pit |
| 14 | Abbots Way – Ashley Guides |
| 15 | Yealm Head |
| 16 | Avon Head |
| 17 | Potato Cave |
| 18 | Hare Tor No.1 |
| 19 | Fur Tor |
| 20 | Cut Hill |
| 21 | Tavy Head |
| 22 | Quickbeam Hill |
| 23 | Crow Tor No.1 |
| 24 | Flat Tor |
| 25 | Statts House |
| 26 | Teign Head |
| 27 | Dartmoor’s Most Elusive |
| 28 | Belstone |
| 29 | Dartmoor Youth Training Centre (B) |
| 30 | Cowsic Head No.1 |
| 31 | Walkham Step |
| 32 | Fox Tor |
| 33 | High Willhays No.1 |
| 34 | Stall Moor Stone Row |
| 35 | Duck’s Pool |
| 36 | Beardown Man |
| 37 | Cuckoo Rock No.1 |
| 38 | Kitty Tor |
| 39 | Cock’s Hill |
| 40 | King’s Tor |
| 41 | Fishlake No.1 |
| 42 | Dartmoor Wanderer |
| 43 | White Horse Hill |
| 44 | Great Kneeset |
| 45 | Giant’s Basin |
| 46 | Lich Way |
| 47 | Dartmoor Secret |
| 48 | Broad Falls |
| 49 | Ancient Dartmoor No.1 |
| 50 | Hemstone Rocks |
| 51 | Yes Tor Visitor 579 902 |
| 52 | Smallbrook Head |
| 53 | Laugher Tor – Where Pixies Dance At Midnight |
| 54 | East Dart Head |
| 55 | Left Lake |
| 56 | Hillson’s House |
| 57 | West Glaze – Crossing Memorial |
| 58 | Help! |
| 59 | Shell Top |
| 60 | Hooten Wheals |
| 61 | Bowerman’s Nose |
| 62 | Church Rock / Over Tor |
| 63 | Eylesbarrow Tin Mine |
| 64 | Black Ridge Peat Pass |
| 65 | Hound Tor No.1 |
| 66 | West Mill Tor |
| 67 | Corn Ridge |
| 68 | Newleycombe Lake |
| 69 | Forest Inn (Hexworthy) |
| 70 | Mystery Of The Moor |
| 71 | Zeal Tor Tramway |
| 72 | South Dartmoor Wanderer |
| 73 | Hen Roost |
| 74 | Tramp – Cox Tor |
| 75 | Dartmoor’s Industry |
| 76 | Fishcombe Water |
| 77 | Dartmoor Worker |
| 78 | Sandy Hole Pass |
| 79 | Rattlebrook No.1 |
| 80 | Hameldon – Blue Jug |
| 81 | Great Links No.1 |
| 82 | Black-A-Tor Beare |
| 83 | Woodcock Hil |
| 84 | Eagle Rock |
| 85 | Green Tor |
| 86 | Ravens Rock |
| 87 | Tramp – Doe Tor |
| 88 | Taw Head No.1 |
| 89 | Tiger’s Marsh |
| 90 | Cherry Brook |
| 91 | Aquarius |
| 92 | Sandy Ford |
| 93 | Hunter’s Tor |
| 94 | Honeybag Tor |
| 95 | Nutcracker |
| 96 | Black Hill |
| 97 | Broad Rock |
| 98 | Grim’s Grave |
| 99 | Spanish Lake |
| 100 | West Wallabrook |
| 101 | Red Brook |
| 102 | Lynch Tor |
| 103 | Conies Down Tor |
| 104 | Wheal Emma Leat No.1 |
| 105 | Oke Tor No.1 |
| 106 | East Mill Tor |
| 107 | Cut Hill Secret |
| 108 | Fred’s Folly |
| 109 | Tavy Cleave No.1 |
| 110 | Snaily House |
| 111 | Little Hound Tor |
| 112 | Oke Tor Twin |
| 113 | Chat Tor |
| 114 | Kit Rocks |
| 115 | Vixen Tor |
| 116 | Rattlebrook Mine |
| 117 | Ivy Tor Water |
| 118 | South Dartmoor Secret – Down Tor |
| 119 | Easdon Tor |
| 120 | Dartmoor Chase |
| 121 | Chinkwell Tor |
| 122 | Ingra Tor No.1 |
| 123 | Pixies Treasure Chest |
| 124 | Pigs House |
| 125 | Wind Tor |
| 126 | Dartmoor Ancient Tracks & Mines |
| 127 | South Dartmoor Secret – Hart Tor |
| 128 | Dartmoor Reward – Various |
| 129 | Western Wanderer |
| 130 | Huccaby Tor |
| 131 | Amicombe Hill |
| 132 | Tramp – Fur Tor Wood – Happy Christmas |
| 133 | Western Beacon |
| 134 | Pixies Cave No.1 |
| 135 | Deadman’s Bottom |
| 136 | Black Cave |
| 137 | Abbots Way – Plym Ford |
| 138 | Ancient Moor |
| 139 | South Dartmoor Secret – Bala Brook |
| 140 | Old Hill No.1 |
| 141 | Great Nodden |
| 142 | Avon Dam- Dean Moor 6778 6453 |
| 143 | White Pits |
| 144 | Turf House |
| 145 | T-Girt |
| 146 | Quickbeam Hill No.2 – Sheep |
| 147 | Petre’s Pits |
| 148 | Teignhead Farm |
| 149 | Sittaford Tor No.1 |
| 150 | Marsh Hill Peat Pass |
| 151 | Nun’s Cross |
| 152 | Childe’s Tomb |
| 153 | Backpackers Camp |
| 154 | Tramp – Little Mis Tor |
| 155 | White Tor |
| 156 | Cowflop Bottom |
| 157 | Cripdon Down |
| 158 | Crossways |
| 159 | Brat Tor |
| 160 | Eagle Rock – Jigsaw |
| 161 | North Teign Falls |
| 162 | Erme Pound |
| 163 | Brent Hill |
| 164 | Quarryman’s Walk |
| 165 | Bala Brook Falls |
| 166 | Knattabarrow Pool |
| 167 | Dry Lake Gully |
| 168 | Dungeon No.1 |
| 169 | Mystery Leat |
| 170 | Higher Tor |
| 171 | Hut – Lyd |
| 172 | Pu Tor No. 4 |
| 173 | Ghost Box |
| 174 | Oke Tor – Spring Camp |
| 175 | Jobber’s Path |
| 176 | Tramp – Wildbanks Hill |
| 177 | Oke Tor No.2 |
| 178 | Sharp Tor – Dart |
| 179 | Irishmans Wall No.1 |
| 180 | Crossing’s Chair |
| 181 | Red Lake |
| 182 | Hound Tor – Camp Only |
| 183 | Little Hound Tor – Camp Only |
| 184 | Green Tor No.2 |
| 185 | Will-O-Wisp |
| 186 | Foxhole Mine |
| 187 | Wisht Hounds |
| 188 | Little Kneeset |
| 189 | Western Red Lake |
| 190 | Hairy Hands No.1 |
| 191 | Plym Head |
| 192 | Nakers Hill No.1 |
| 193 | Guardian Of Chaw Gully, |
| 194 | ? Falls |
| 195 | Broad Down |
| 196 | Summer Hill |
| 197 | Tramp – Vitifer Mine |
| 198 | Great Varracombe |
| 199 | Lydford Tor |
| 200 | Ye Olde Dartmoor Cross |
| 201 | Golden Dagger |
| 202 | Cut Lane No.1 |
| 203 | Rattlebrook Hill |
| 204 | Dartmoor Dodger |
| 205 | Cuckoo In The Nest |
| 206 | North Heassary |
| 207 | Holne Moor |
| 208 | Steeperton Tor |
| 209 | Wild Tor Well |
| 210 | Hanging Rock |
| 211 | South Dartmoor Secret – Glasscombe Corner |
| 212 | Legis Lake |
| 213 | Army Hut No.1 – Rough Tor |
| 214 | High Dartmoor Drifter |
| 215 | Lamerton Lane |
| 216 | Hollow Tor |
| 217 | Hortonsford Bottom |
| 218 | Erme Pits |
| 219 | Oke Tor |
| 220 | Zorac’s Grave |
| 221 | Corn Down |
| 222 | Prison Leat |
| 223 | Curiosity Box No.1 |
| 224 | White Tors |
| 225 | Snowdon Hole |
| 226 | Snowdon Hill |
| 227 | Outer U-Stone |
| 228 | Bishops Mead |
| 229 | Wandering Sheep No.369?? 66?? |
| 230 | Hammonds Cut602 868 |
| 231 | West Okement 59? 86? |
| 232 | Kneeset Rocks |
| 233 | Broad Amicombe Hole |
| 234 | Legis Tor |
| 235 | Island – Erme |
| 236 | Piles Hill |
| 237 | White Tor |
| 238 | Devonport Leat |
| 239 | Sandy Ford |
| 240 | Dead Lake Foot |
| 241 | Wheal Emma Leat No.2 |
| 242 | Dartmoor Industry – Gibby Beam |
| 243 | Three Barrows |
| 244 | Red-A-Ven Valley |
| 245 | Shelf Stone |
| 246 | Jackman’s Bottom |
| 247 | Rings |
| 248 | Tolmen Stone |
| 249 | Rival Tor |
| 250 | Ruelake Pit |
| 251 | Dartmoor Posse |
| 252 | Dartmoor Outlaw |
| 253 | Island, The – Teign |
| 254 | Pupers |
| 255 | Sandy Way |
| 256 | O’ Brook |
| 257 | Green Hill – South |
| 258 | Stingers Hill |
| 259 | Huntingdon Clapper |
| 260 | Cut Hill Stream |
| 261 | Winney’s Down No.1 |
| 262 | Nun’s Cross Farm |
| 263 | Dicks Well No.1 |
| 264 | Foxhole – Doe Tor Brook |
| 265 | Great Mis Tor |
| 266 | Roos Tor |
| 267 | Cocks Hill – Secret |
| 268 | Maiden Hill |
| 269 | Devil’s Tor |
| 270 | Fox Holes |
| 271 | Hangingstone Hill No.1 |
| 272 | Campaigners, The – Waterfall |
| 273 | Another Mystery Hill |
| 274 | Mardle Head |
| 275 | Navigator’s Nightmare |
| 276 | Manga Brook |
| 277 | Smuggler’s Hole |
| 278 | Shipley Tor No.1 |
| 279 | Black Tor |
| 280 | Guardian Of The Moor549 738 |
| 281 | Mystery Hill No.1 – Lade |
| 282 | Watern Combe |
| 283 | Yealm Steps |
| 284 | Black Tor Falls |
| 285 | Wild Tor |
| 286 | Mystery Hill – Amicombe |
| 287 | Ab’s House |
| 288 | Slipper Stones |
| 289 | Okement Hill |
| 290 | Gutter Tor |
| 291 | Scarey Tor |
| 292 | Island, The – Taw |
| 293 | Devil On Dartmoor |
| 294 | Erme Head Ford |
| 295 | Traveller’s Ford |
| 296 | Dartmoor Hoax |
| 297 | Grey Wethers |
| 298 | Nine Stones |
| 299 | Black Hill Secret |
| 300 | Julie’s View |
| 301 | Western Wanderer No.2 |
| 302 | Hangman’s Pit No.1 |
| 303 | Bellever Tor |
| 304 | Abbey Stream – Buckland Ford Water |
| 305 | South Dartmoor Secret – Stony Girt |
| 306 | Rainbow Maker |
| 307 | Black Hill Xmas |
| 308 | Harton Chest |
| 309 | Crazywell Pool |
| 310 | King Seat |
| 311 | Fox Tor Mine |
| 312 | Down Tor |
| 313 | Combeshead Tor |
| 314 | Bronze Dagger |
| 315 | Gutter Tor Mine |
| 316 | Tavy Hole |
| 317 | Williams Well |
| 318 | Lovers Leap |
| 319 | Redlake Railway |
| 320 | Dartmoor Railway |
| 321 | Vitifer Mine Leat |
| 322 | East Dart Falls |
| 323 | Ancient Dartmoor |
| 324 | Brat Tor Falls |
| 325 | St. Valentines Day |
| 326 | Drake’s Leat |
| 327 | Bellever Tor No. 2 |
| 328 | Hugh Lake |
| 329 | Wool Holes ’91 Anniversary |
| 330 | Hook Lake |
| 331 | Black Tor |
| 332 | Feather Tor |
| 333 | Smallbrook – South Moor |
| 334 | Left Lake No.2 |
| 335 | Cross Ways No.2 |
| 336 | Evil Combe |
| 337 | Birch Tor |
| 338 | Peak Hill |
| 339 | Broadall Gulf |
| 340 | Dolly’s Cott |
| 341 | I’m Lost On The South Moor No.1 |
| 342 | Simon’s Lake |
| 343 | Dartmoor Wanderer |
| 344 | Down Tor No.2 |
| 345 | Acorn – Muddy Lake |
| 346 | Eden Phillpotts |
| 347 | Bishops Mead |
| 348 | Easter Green |
| 349 | Historic Dartmoor Wanderer |
| 350 | Ottery Covenanters |
| 351 | East Dart Head |
| 352 | The Rainbow’s End |
| 353 | Cater’s Beam |
| 354 | Week Ford Mill & Otter Pool |
| 355 | Eastern Tor |
| 356 | Rendlestone Cross |
| 357 | Lade Hill No.2 |
| 358 | Curiosity Box No.2 |
| 359 | Woodcock Hill |
| 360 | Early Bird |
| 361 | Taw Head No.2 |
| 362 | Manga Hill |
| 363 | Fur Tor Wood |
| 364 | Fish Lake No.2 |
| 365 | Hart Tor Brook |
| 366 | Valley Of The Erme |
| 367 | Great Gnat’s Head |
| 368 | Wild Ash |
| 369 | Dartmoor Box – The Path |
| 370 | Horns Cross |
| 371 | S.S.P. |
| 372 | Ottery Tor |
| 373 | Hen Tor Farm |
| 374 | Bel Tor No.1 |
| 375 | Sharpitor |
| 376 | Hay Tor Railway |
| 377 | Green Hill 1660 |
| 378 | Hen Tor Brook |
| 379 | Eastern Combe |
| 380 | Walker, The |
| 381 | Dream Tor |
| 382 | Church Way |
| 383 | Leeden Tor |
| 384 | High Moors Drifter No.2 |
| 385 | Hawks Tor No.1 |
| 386 | Wine Cellar |
| 387 | Burrator Farms |
| 388 | South Dartmoor Wanderer |
| 389 | Penn Beacon (T.H.A.S.) |
| 390 | Kingfisher, The |
| 391 | East Dart Secret |
| 392 | Paul’s Secret Box |
| 393 | East Tor – Sourton |
| 394 | Nakers Hill No.2 |
| 395 | Rattlebrook Clapper |
| 396 | Amicombe – Mystery Hill |
| 397 | Borstal H.M. – Guys Marsh |
| 398 | Leamanshead – Bishopmead |
| 399 | West Dart Secret |
| 400 | Vitifer Mine Secret – North Moor |
| 401 | Another Potato Cave |
| 402 | Deancombe Valley |
| 403 | Gutter Tor Secret No.1 |
| 404 | Gutter Tor Secret No.2 |
| 405 | Gutter Tor Mire Secret |
| 406 | Gutter Tor Brook |
| 407 | Dancers |
| 408 | Shavercombe Tor |
| 409 | Rendells 1st Anniversary |
| 410 | Winneys Brook |
| 411 | Trowlesworthy Tors No.3 |
| 412 | Pete The Hopping Frog |
| 413 | South Moor Secret – Old Leat |
| 414 | Dung Hill Mystery |
| 415 | Sharp Tor – Dart |
| 416 | Peat Pass ’81 |
| 417 | Broad Marsh |
| 418 | Devil Sits – Conies Down |
| 419 | Foxhole No.2 |
| 420 | Conies Down Tor No.2 |
| 421 | Maiden Hill |
| 422 | Cowsic Head No.2 |
| 423 | Devil, The – Le Diable XV |
| 424 | Trowlesworthy Tors No.2 |
| 425 | Ford Brook Wanderer |
| 426 | Dockwell Ridge |
| 427 | Great Mis Tor |
| 428 | Happy Wanderer |
| 429 | Toms Hill Mystery |
| 430 | Prince Charles & Lady Diana |
| 431 | Box Crazy – Manga Farm |
| 432 | Lich Way Moormans Funeral |
| 433 | Hound Tor No.2 |
| 434 | Mystery Falls- Taw |
| 435 | Cosdon Hill Wedding |
| 436 | Rainbow Other End |
| 437 | Zeal Tor Tramway No.2 |
| 438 | Dunnagoat |
| 439 | Hairy Hands No.2 |
| 440 | Little Bee Tor |
| 441 | Hill Top Amicombe |
| 442 | Childes Tomb No.2 |
| 443 | Hanged Man / Hermit |
| 444 | South Dartmoor Postbox – William Crossing Memorial |
| 445 | Bowerman Legend |
| 446 | Water Hill |
| 447 | Island, The |
| 448 | Temperance |
| 449 | Catholics, The |
| 450 | Prince Of Dartmoor |
| 451 | Devil At Widecombe, The |
| 452 | Crockern Tor |
| 453 | Plume Of Feathers |
| 454 | Church Rock/Over Tor |
| 455 | Winneys Down No.2 |
| 456 | Irishman’s Wall – The Fool |
| 457 | Gutter Tor Secret No.3 |
| 458 | Edward’s Path |
| 459 | Tablets – Buckland Beacon |
| 460 | Brim Brook |
| 461 | Dartmoor Granite Industry |
| 462 | Cut Combe |
| 463 | North Moor Secret |
| 464 | Perrot James |
| 465 | Devil’s Elbow |
| 466 | Elusive Pixie |
| 467 | Hart Tor Brook |
| 468 | Devil Sits, The |
| 469 | Hart Tor |
| 470 | Pixie Trail – Hart Tor Brook- Pixie On Toadstool |
| 471 | Ingra Tor |
| 472 | Hairy Hands No.3 – Swell Tor |
| 473 | I’m Lost On South Dartmoor |
| 474 | Kelly College Tradition – Cox Tor |
| 475 | Empress, The – Tarot Card |
| 476 | Wild Dartmoor – Evil Rider |
| 477 | Prince Of Darkness, The |
| 478 | Dartmoor Outlaw No.2 |
| 479 | Black Tor |
| 480 | Beautiful Dartmoor |
| 481 | Peat Cutter |
| 482 | Leedon Tor Honeymoon |
| 483 | Princetown Railway |
| 484 | Plym Steps |
| 485 | Megalith |
| 486 | Wigford Down |
| 487 | Star – Tarot Card |
| 488 | Vergyland Combe |
| 489 | Shamrock Rambler |
| 490 | Angel |
| 491 | Vellake Corner |
| 492 | Hut Circle Of The Bronze Age |
| 493 | Statts House No.1 |
| 494 | Merripit Hill Dartmoor Legend |
| 495 | Hortonsford Brook |
| 496 | Standon Hill |
| 497 | Vixanna – Hart Tor |
| 498 | Fur Tor Brook |
| 499 | Cut Hill Mini |
| 500 | Bonehill Rocks |
| 501 | Shipley Tor |
| 502 | Hartator Tor |
| 503 | Down Tor |
| 504 | Golden Oldies (Alias Tavy Cleave No.1) |
| 505 | Gubbins, The |
| 506 | Shilstone Tor |
| 507 | Pandora’s Box |
| 508 | Knattabarrow |
| 509 | Vigers Corner |
| 510 | Happy Trekker |
| 511 | Ridge Series No.2 – Down Ridge |
| 512 | Ridge Series No.3 – Holne Ridge |
| 513 | Wellaby Gulf |
| 514 | Tare & Feather |
| 515 | Steng-A-Tor |
| 516 | Warren House Inn |
| 517 | Amicombe Hill Mystery |
| 518 | Kneeset Hill |
| 519 | Aqueduct, The |
| 520 | Leather Tor No.1 |
| 521 | Leather Tor No.2 |
| 522 | Oke Tor |
| 523 | Dinger Ridge |
| 524 | Black Tor – Ravens Perch |
| 525 | Frenchbeer Rock |
| 526 | Dartmoor Dwelling No.2 – Fox Tor Cott |
| 527 | Pinswell |
| 528 | Walkham Head Peat Pass |
| 529 | Amicombe Brook |
| 530 | Young At Heart (A.K.A. Tavy Cleave No. 2) |
| 531 | Yar Tor |
| 532 | Fenton’s Find |
| 533 | Peak Hill |
| 534 | High Willhays No.2 |
| 535 | Knock Mine |
| 536 | Winter Tor |
| 537 | Glass Factory |
| 538 | Meldon Hill |
| 539 | Western Wallabrook Clapper |
| 540 | Rendells Xmas |
| 541 | Old House BS (Hameldon) |
| 542 | Hangingstone Hill No.1 – 1983 |
| 543 | Hangingstone Hill No.2 – 1983 |
| 544 | Cranmere Pool Benjie |
| 545 | Tinners Rabbits |
| 546 | Eagle, The |
| 547 | Transmoor Pony |
| 548 | Brook Wanderer |
| 549 | Bell Tor No.2 |
| 550 | Hen Tor |
| 551 | Cut Hill Mystery |
| 552 | Dungeon No.2 |
| 553 | Army Hut Hangingstone Hill |
| 554 | Dicks Well |
| 555 | National Park Post Box |
| 556 | Blue Jug Hameldon |
| 557 | Charter Jigsaw |
| 558 | Greenaball |
| 559 | Bound Stones |
| 560 | Kings Oven |
| 561 | Hound Tor No.3 |
| 562 | Shavercombe Head |
| 563 | Eylesbarrow |
| 564 | Eastern Tor No.2 |
| 565 | South Dartmoor Secret – Nutcracker |
| 566 | Arms Tor |
| 567 | Black Hill Boundary |
| 568 | Duke Stone |
| 569 | Kingway |
| 570 | Dick’s Spring |
| 571 | Ridge Series No.4 – Riddon Ridge |
| 572 | Foxhole Bunnies |
| 573 | Dartmoor Archer |
| 574 | New House/ Warren Inn |
| 575 | Yar Tor – Mystery |
| 576 | Strane Head |
| 577 | Welcome Rest |
| 578 | Statts House No.2 |
| 579 | East Okement Head |
| 580 | Lowery Tor |
| 581 | Cuckoo Rock No.2 |
| 582 | Hawk Tor No.2 |
| 583 | Ice Works |
| 584 | Taw River Secret No.1 |
| 585 | Ridge Series No.5 – White Ridge |
| 586 | Hangershell Rock |
| 587 | Seasons, The Four |
| 588 | Yes Tor Jester |
| 589 | Bench Tor |
| 590 | Dancers No.2 – Crossword |
| 591 | Kennon Hill 1573 Mystery |
| 592 | Butterdon Hill Races |
| 593 | Saddle Tor |
| 594 | Vawr Maen – Bowerman |
| 595 | Pets Trio |
| 596 | Old Hill |
| 597 | March Hare |
| 598 | Year Of The Scout 1907 – 1982 – Middle Staple |
| 599 | Pixies Trail No.1 – Riddon Ridge |
| 600 | Cholake Head |
| 601 | Hunters Stone |
| 602 | Dartmoor Dwelling No.3 – Hillson’s Hut |
| 603 | South Dartmoors Most Remote |
| 604 | Row Tor |
| 605 | Cemetery, The |
| 606 | Aune Head – 1978 |
| 607 | Becky Head |
| 608 | Chinkwell Tor – The Hobby |
| 609 | Clitter Box |
| 610 | Wild Tor Ridge – Meiler |
| 611 | Steeperton Brook |
| 612 | Cut Lane No.2 |
| 613 | Bel Tor No.3 |
| 614 | King Tor |
| 615 | Sheepstor |
| 616 | Ace Of Diamonds – Windy Post Cross |
| 617 | North West Passage |
| 618 | Wheal Jewel |
| 619 | Ridge Series No.7 – Wild Tor Ridge |
| 620 | Smallbrook |
| 621 | Hound Tor – Manaton |
| 622 | Pork Hill |
| 623 | North Dartmoors Most Remote |
| 624 | Fur Tor Brook |
| 625 | Tavy River Secret No.4 |
| 626 | Juliette’s Travelling Box |
| 627 | Drivage Bottom |
| 628 | Evil Combe No.2 – 1981 |
| 629 | Willings Walls Warren |
| 630 | Dartmoor National Park – Bala |
| 631 | Busy Beaver |
| 632 | Metheral Hill |
| 633 | Pixie’s Trail No.2 – Bellever Tor |
| 634 | Aden Head – Gartaven Ford |
| 635 | Middle Hill |
| 636 | Black Ridge Brook |
| 637 | Wanderer, The |
| 638 | Rook Tor |
| 639 | Butterdon Hill |
| 640 | Bellever Days No.2 |
| 641 | Western Walla Brook |
| 642 | Blackaton Hole |
| 643 | East Dart Head Peat Pass |
| 644 | Lonely Trainspotter |
| 645 | North Moor Secret – Tavy Valley |
| 646 | Deancombe Tinners’ Still |
| 647 | Devil, The |
| 648 | East Dart River |
| 649 | Legis Lake 1982 |
| 650 | Ridge Series No.1 – Black Ridge |
| 651 | Lost Abbot, The |
| 652 | Habicht |
| 653 | Floating Sentry |
| 654 | Hole Rock |
| 655 | Whittenknowles Rocks |
| 656 | Hart Tor – North Moor |
| 657 | Fur Tor (Vur) |
| 658 | Cut Hill 1981 |
| 659 | London Pit |
| 660 | Ridge Series No.11 – Long Ridge |
| 661 | Eagle Rock – Lug Tor |
| 662 | Little Links Tor |
| 663 | Fox’s Lair |
| 664 | Bronze Age Chief |
| 665 | Buckland Beacon |
| 666 | Mini Rocks |
| 667 | Ranny Brook |
| 668 | Shavercombe Falls |
| 669 | Huccaby Races |
| 670 | Powder Mills |
| 671 | Teign River Secret No.5 |
| 672 | Ridge Series No.12 – Smear Ridge |
| 673 | Ridge Series No.10 – Penn Ridge |
| 674 | Ryder’s Plain |
| 675 | Wheal Katherine – Crane Lake |
| 676 | Piles Copse |
| 677 | Ghost Train |
| 678 | Bronze Age Maiden |
| 679 | Raybarrow Pool |
| 680 | Rainbow’s End |
| 681 | Dartmoor Dwelling No.4 – Snail’s House |
| 682 | Doe Tor |
| 683 | Tor Rocks |
| 684 | Deancombe/Combeshead Secret |
| 685 | Higher Tor |
| 686 | Museum Of Dartmoor Life |
| 687 | Cut Combe Water |
| 688 | New Bridge |
| 689 | Smuggler’s Hole |
| 690 | Worth R.H. Memorial |
| 691 | Rattlebrook Head Peatworks |
| 692 | Hart Tor Brook Mystery |
| 693 | Clitter Bug For Me |
| 694 | Black Tor |
| 695 | Dartmeet |
| 696 | Pixie, The |
| 697 | Royal Hill No.1 |
| 698 | Dartmoor Stone Rows – Down Tor |
| 699 | Wheal Mary Emma |
| 700 | Dead Lake Foot |
| 701 | Dead Lake |
| 702 | Curtery Clitters |
| 703 | Bushdown Mine |
| 704 | Rivers Meet – Doe & Lyd |
| 705 | Tinkers Bridge |
| 706 | Fishcombe Water |
| 707 | Gibbet Hill Mine (Blackpool Series) |
| 708 | Gibbet Hill |
| 709 | Walla Brook |
| 710 | Blackpool |
| 711 | Warrener Of Dartymoor |
| 712 | Headless Cross |
| 713 | Rival Tor |
| 714 | Cosdon |
| 715 | Stumpy Post |
| 716 | Hangman’s Pit |
| 717 | Ashbury Tor |
| 718 | Sharp Tor – Erme |
| 719 | Rubble Heap |
| 720 | Whorlteberry |
| 721 | Fordsland Ledge – Jude |
| 722 | Bennetts Cross |
| 723 | Hew Down |
| 724 | Hayne Down |
| 725 | Widgery Cross |
| 726 | Buttern Hill |
| 727 | Sunrise Over Watern Tor |
| 728 | Sunset Over Brat Tor |
| 729 | Green Hill |
| 730 | Haytor Down Races |
| 731 | Cut Hill – VC’s |
| 732 | Cut Hill Brake – C.B. Range |
| 733 | East Dart Tinners Heaps |
| 734 | Time Capsule |
| 735 | Combeshead Tor |
| 736 | Crockern Tor |
| 737 | High Willhays |
| 738 | Ridge Series No.13 – Corn Ridge |
| 739 | Long North Wall |
| 740 | Pixie’s Trail No.3 – Parlour |
| 741 | Vixen Mire Passport |
| 742 | Broad Marsh |
| 743 | Pixie’s Pool |
| 744 | Memory Of Brother Brent |
| 745 | Newleycombe Lake |
| 746 | I’m Lost On East Dartmoor |
| 747 | Fishlake No.3 |
| 748 | Star Of Dartmoor |
| 749 | Cut Hill Elusive |
| 750 | Norman Archer |
| 751 | Hine |
| 752 | Nipper’s Hole |
| 753 | Keble Martin’s Chapel |
| 754 | Ducks Pool (Blackpool Series) |
| 755 | Great Nodden |
| 756 | L Corner |
| 757 | Top Tor |
| 758 | Shorter Cross – Blackpool Series |
| 759 | Birmingham Box |
| 760 | Ridge Series No.6 – Hurston Ridge |
| 761 | Tinners’ |
| 762 | Cuckoo Rock Mini |
| 763 | Gutter Tor |
| 764 | Perambulation Series – Yes Tor / Ernestorre |
| 765 | Perambulation Series – Cosdon |
| 766 | Perambulation Series – King’s Oven / Furnum Regis |
| 767 | Perambulation Series – O Brook / Okebroke |
| 768 | Perambulation Series – Redlake – La Redelake |
| 769 | Perambulation Series – Great Mis Tor – Mystor |
| 770 | Perambulation Series – Steng-A-Tor – Westolle |
| 771 | Ridge Series No.9 – Hickley Ridge |
| 772 | Ridge Series No.8 – Dockwell Ridge |
| 773 | Falklands |
| 774 | Hill Top Mystery – Widecombe |
| 775 | Ivy Tor |
| 776 | Ridge Series No.14 – Row Tor Ridge |
| 777 | King Seat Farm |
| 778 | Grimspound No.1 |
| 779 | President’s Box |
| 780 | Wistmans Wood |
| 781 | Flock O’ Sheep |
| 782 | Dung Hill |
| 783 | Hare Tor No.2 |
| 784 | Sharp Tor – Lyd |
| 785 | Aqueduct |
| 786 | Homerton Hill |
| 787 | Lone Tree – Steeperton |
| 788 | Creber Rock |
| 789 | Dartmoor Wildlife |
| 790 | Valley Of The Erme |
| 791 | Transmoor Hike |
| 792 | Boys Brigade Centenary |
| 793 | Grimspound No.2 |
| 794 | Pixie’s Trail No.4 – Jan Coo |
| 795 | Miners Box |
| 796 | Lost Rabbit No.1 |
| 797 | Cry Of The Buzzard |
| 798 | Taw River No.1 |
| 799 | Hangingstone Hill No.4 |
| 800 | Hangingstone Hill No.5 |
| 801 | Manga Hill 1667 – Forest Of Dartmoor |
| 802 | Manga Hill 1982 |
| 803 | Legis Tor |
| 804 | Meavy Pool |
| 805 | Cross Marks The Spot |
| 806 | Hound Tor – Manaton |
| 807 | Ducks Pool |
| 808 | Hand Hill |
| 809 | Giant’s Hill |
| 810 | Crownhill Down |
| 811 | Wheal Lawrence |
| 812 | Royal Hill |
| 813 | Crow Tor No.2 |
| 814 | South Tavy Head |
| 815 | Rattlebrook No.3 |
| 816 | Broad Amicombe Hole |
| 817 | Lee Moor Leat |
| 818 | Rival Tor Xmas |
| 819 | Great Links Tor No.2 |
| 820 | Foggintor The Family Box |
| 821 | Hopper |
| 822 | Double Or Quits (Double) |
| 823 | Double Or Quits (Quits) |
| 824 | Lich Path No.1 |
| 825 | Watern Oak – Triple Box |
| 826 | Lord Mayors Castle – Triple Box |
| 827 | Dunnagoat Cottage – Triple Box |
| 828 | Hidden Wonders – Vixen Tor |
| 829 | King’s Tor Halt |
| 830 | North Hessary Mast |
| 831 | Dartmoor’s Ancient Stone Rows No.2 – Merrivale |
| 832 | Hound Tor – Jude |
| 833 | Quintin’s Man |
| 834 | Lone Tree – Down Tor |
| 835 | Okel Tor |
| 836 | Cut Hill Mystery |
| 837 | Teign Head No.2 |
| 838 | Crazywell Pool Xmas |
| 839 | Okement River Secret No.6 |
| 840 | Eagle Rock – Steeperton |
| 841 | Hiker’s Paradise |
| 842 | Tavistock Races |
